By Osoro Nyawangah, MWANZA Tanzania
The Super Eagles of Nigeria have kept the 40th position in the latest world ranking released by the Fédération of Internationale Football Association (FIFA) on Friday, 26 October 2023.
Nigeria had dropped from 39th to 40th in the previous FIFA world ranking published on 21 September despite recording a 6-0 win against São Tomé and Principe in their final 2023 AFCON qualifier.
The team, however, retained their position in the latest world ranking which was published on the website of FIFA after playing a 2-2 draw with Saudi Arabia and beating Mozambique 3-2 during the last international break.
Also in Africa, the Super Eagles did not change position as they remained at number six.
FIFA 2022 World Cup semi-finalist Morocco are the number one team in Africa and are followed by African Cup of Nations champions, Senegal.
In third place is Tunisia, Algeria are fourth and Egypt occupy the fifth position on the continent.
Lesotho, group opponents of the Super Eagles in Group C of the 2026 FIFA World Cup qualifiers, suffered a drop in the ranking from 151 to 153.
The other teams in the Super Eagles World Cup qualifying group, South Africa dropped from 63 to 64 and Zimbabwe retained the 125th position.
Nigeria’s other World Cup qualifying group opponents, Benin Republic are still 93rd while Rwanda suffered a slight drop in the ranking from 139 to 140.
Meanwhile, there are no changes in the World's top ten, which is made up solely of European and South American teams.
FIFA 2022 World Cup winners Argentina remain at the top with France in second and Brazil third.
The Three Lions of England are in fourth spot and Belgium complete the top five.
In East African zone, Zambia is 86th, Uganda 89th, Kenya positioned in 102 while Tanzania is in 130th.
Rwanda is in 135th position followed by Ethiopia in 142 position and Burundi in 145th place.
The next FIFA/Coca-Cola world ranking will be published by FIFA on 30 November, 2023.
11 | MAR | 1677.79 | 5.44 | |
18 | SEN | 1613.21 | 9.23 | |
28 | TUN | 1535.76 | 9.56 | |
34 | ALG | 1504.19 | 17.47 | |
35 | EGY | 1500.67 | 10.33 | |
40 | NGA | 1480.8 | -13.52 | |
42 | CMR | 1470.21 | -29.09 | |
45 | CIV | 1449.95 | 8.46 | |
50 | BFA | 1433.91 | -0.90 | |
53 | MLI | 1430.75 | -18.30 | |
60 | GHA | 1396.01 | -4.01 | |
66 | RSA | 1350.08 | -0.28 | |
70 | COD | 1338.61 | 4.69 | |
71 | CPV | 1337.05 | 1.00 | |
79 | GUI | 1305.92 | 15.45 | |
82 | GAB | 1296.74 | -8.73 | |
86 | ZAM | 1280.52 | 15.37 | |
89 | UGA | 1257.3 | -3.39 | |
92 | BEN | 1240.45 | -7.02 | |
94 | EQG | 1232.78 | 17.12 | |
102 | KEN | 1200.18 | -2.08 | |
103 | CGO | 1197.89 | -10.90 | |
105 | MTN | 1194.28 | -3.30 | |
106 | NAM | 1190.49 | 26.36 | |
110 | MAD | 1181.21 | -19.53 | |
113 | GNB | 1172.3 | 13.53 | |
117 | SLE | 1161.79 | 1.48 | |
118 | ANG | 1158.57 | -0.24 | |
119 | MOZ | 1154.64 | -8.92 | |
120 | GAM | 1150.99 | 13.42 | |
121 | LBY | 1145.82 | -10.92 | |
122 | CTA | 1145.69 | 28.72 | |
123 | NIG | 1142.57 | -5.96 | |
126 | ZIM | 1138.56 | 0.00 | |
127 | MWI | 1134.64 | -10.33 | |
128 | SDN | 1132.62 | 5.28 | |
129 | TOG | 1129.81 | 0.89 | |
130 | TAN | 1125.89 | 6.00 | |
131 | COM | 1111.89 | -11.29 | |
135 | RWA | 1100.67 | 7.01 | |
142 | ETH | 1072.99 | -18.20 | |
144 | SWZ | 1069.89 | -1.00 | |
145 | BDI | 1069.71 | -5.56 | |
148 | LBR | 1049.94 | 0.28 | |
150 | LES | 1046.02 | -15.38 | |
152 | BOT | 1037.31 | -17.12 | |
163 | SSD | 993.36 | 9.37 | |
180 | MRI | 932.02 | 0.00 | |
181 | CHA | 930.22 | 0.00 | |
184 | STP | 906.7 | -1.48 |
No comments:
Post a Comment