JERUSALEM, Israel
Vote counting is complete in Israel’s elections with neither Prime Minister Benjamin Netanyahu’s bloc nor the opposition winning a majority in parliament, Israeli media have said.
As the provisional results were being published on Thursday, opposition politicians met to explore options for a coalition.
With more than 99 percent of Tuesday’s ballots tallied, Netanyahu’s bloc held 53 seats in the 120-member Knesset while the opposition bloc led by Gadi Eisenkot secured 48 seats, Israeli outlet Haaretz reported. The Arab list parties, meanwhile, held a combined 19 seats, it added.
Both Netanyahu’s bloc and the opposition parties fell short of securing the 61 seats required for a parliamentary majority.
The final results of the Knesset elections will be certified and announced by Wednesday. Until that date, the results are subject to change.
Tuesday’s elections – the first since the October 7, 2023, attacks on southern Israel and the start of Israel’s genocidal war on Gaza – were widely seen as a referendum on Netanyahu’s premiership.
Israel election 2026 results
No clear winner has emerged from Israel’s election, with 99 percent of ballots counted and both major political blocs falling short of the 61 seats needed to form a government.
Netanyahu bloc (53*) Eisenkot bloc (48*) Palestinian citizens of Israel (19*)
![]() | |
| Candidate | Benjamin Netanyahu |
| Party | Likud |
| Votes | 1,159,791 |
| Percentage | 20.52% |
| Estimated seats | 27 |
![]() | |
| Candidate | Gadi Eisenkot |
| Party | Yashar |
| Votes | 907,566 |
| Percentage | 16.05% |
| Estimated seats | 21 |
![]() | |
| Candidate | Naftali Bennett |
| Party | Together |
| Votes | 527,064 |
| Percentage | 9.32% |
| Estimated seats | 12 |
![]() | |
| Candidate | Yousef Jabareen |
| Party | The Joint List |
| Votes | 498,763 |
| Percentage | 8.82% |
| Estimated seats | 11 |
![]() | |
| Candidate | Yair Golan |
| Party | Democrats |
| Votes | 364,053 |
| Percentage | 6.44% |
| Estimated seats | 8 |
![]() | |
| Candidate | Avigdor Liberman |
| Party | Yisrael Beiteinu |
| Votes | 335,185 |
| Percentage | 5.93% |
| Estimated seats | 7 |
![]() | |
| Candidate | Mansour Abbas |
| Party | Ra'am |
| Votes | 335,391 |
| Percentage | 5.93% |
| Estimated seats | 8 |
![]() | |
| Candidate | Itamar Ben-Gvir |
| Party | Otzma Yehudit |
| Votes | 323,800 |
| Percentage | 5.73% |
| Estimated seats | 7 |
![]() | |
| Candidate | Yaakov Asher |
| Party | United Torah Judaism |
| Votes | 311,473 |
| Percentage | 5.51% |
| Estimated seats | 7 |
![]() | |
| Candidate | Aryeh Deri |
| Party | Shas |
| Votes | 297,889 |
| Percentage | 5.27% |
| Estimated seats | 6 |
![]() | |
| Candidate | Bezalel Smotrich |
| Party | Religious Zionism |
| Votes | 286,934 |
| Percentage | 5.08% |
| Estimated seats | 6 |
| Candidate | Others |
| Party | |
| Votes | 305,269 |
| Percentage | 5.42% |
| Estimated seats | 0 |












No comments:
Post a Comment