GENEVA, Switzerland
The FIFA Rankings have officially released by world football governing body FIFA for March 2024, with some interesting developments from the African nations.
Finalists at the recent TotalEnergies CAF Africa Cup of Nations, Nigeria moved to 30 in the world while also making it into the top three in Africa just behind Senegal and Morocco.
The Atlas Lions occupy 13th spot in the world but retain pole position on the continent, followed by Senegal who are 17th in the world and second in Africa.
African champions, Cote d’Ivoire move up to 38th in the world and take up the fifth spot on the continent, just behind fourth placed Egypt who are 38th in the world.
North African powerhouses, Tunisia and Algeria remain 41st and 43rd respectively on the global rankings and are followed by Mali who moved three places up to 44.
The top three nations in the world are world champions, Argentina followed by France and Belgium in third.
FIFA Rankings:
Continental Ranking | Country | World Ranking |
1 | Morocco | 13 |
2 | Senegal | 17 |
3 | Nigeria | 30 |
4 | Egypt | 37 |
5 | Côte d’Ivoire | 38 |
6 | Tunisia | 41 |
7 | Algeria | 43 |
8 | Mali | 44 |
9 | Cameroon | 51 |
10 | South Africa | 59 |
11 | Burkina Faso | 62 |
12 | DR Congo | 63 |
13 | Cape Verde | 65 |
14 | Ghana | 68 |
15 | Guinea | 76 |
16 | Equatorial Guinea | 79 |
17 | Gabon | 84 |
18 | Zambia | 86 |
19 | Uganda | 92 |
20 | Angola | 94 |
21 | Benin | 97 |
22 | Mauritania | 105 |
23 | Namibia | 106 |
24 | Kenya | 107 |
25 | Madagascar | 109 |
26 | Mozambique | 110 |
27 | Congo | 111 |
28 | Togo | 113 |
29 | Libya | 114 |
30 | Guinea-Bissau | 116 |
31 | Comoros | 117 |
32 | Tanzania | 119 |
33 | Zimbabwe | 122 |
34 | Malawi | 125 |
35 | Sierra Leone | 126 |
36 | Sudan | 127 |
37 | Central African Republic | 128 |
38 | Niger | 129 |
39 | Gambia | 130 |
40 | Rwanda | 131 |
41 | Burundi | 140 |
42 | Ethiopia | 145 |
43 | Botswana | 146 |
44 | Eswatini | 148 |
45 | Lesotho | 149 |
46 | Liberia | 152 |
47 | South Sudan | 167 |
48 | Chad | 176 |
49 | Mauritius | 183 |
50 | Sao Tome and Principe | 188 |
51 | Djibouti | 192 |
52 | Seychelles | 197 |
53 | Somalia | 199 |
|
|
|
Team not classified because it has not performed for over four years: Eritrea
No comments:
Post a Comment